Model:VITD40.5/2500-31.5
Category:VI for indoor circuit breakers

| Main Technical Specification | ||
| VOLTAGE RATINGS | ||
| Rated voltage(Ur) | kV | 40.5 |
| Rated short-time(1min)power-frequency withstand voltage(Ud) | kV | 95 |
| Rated lightning impulse withstand voltage(Peak)(Up) | kV | 185 |
| Rated frequency(fr) | Hz | 50 |
| CURRENT RATINGS | ||
| Rated current(Ir) | A | 2000/2500 |
| Circuit resistance at lowest rated contact force | μΩ | ≤20 |
| Rated short-circuit breaking current(lsc) | kA | 31.5 |
| Breaking operations of rated short circuit breaking current | Times | 30 |
| Rated short-time withstand current(lk) | kA | 31.5 |
| Rated duration of short-circuit(tk) | s | 4 |
| Rated peak withstand current(lp) | kA | 80 |
| Rated short-circuit making current(lMc) | kA | 80 |
| Rated cable-charging breaking current(lc) | A | 50 |
| Rated breaking current of single capacitor bank(lsb) | A | 400 |
| Rated breaking current of back-to-back capacitor bank(lbb) | A | 400 |
| MECHANICAL DATA | ||
| Weight of movable parts | kg | ≤4 |
| Closing force due to bellow and atmosphere | N | 250±50 |
| Force required to hold contacts open at full stroke | N | 330±60 |
| MECHANICAL REQUIREMENTS | ||
| Clearance between open contacts | mm | 22±2 |
| Average opening speed (contact close position~75%contact gap) | m/s | 1.7±0.2 |
| Average closing speed (30%contact gap-contact close position) | m/s | 0.75±0.2 |
| Rated added external contact final force | N | 3100±200 |
| Added external contact force at contact touch point | 2200±160 | |
| Contact bouncing duration at closing operation | ms | ≤2 |
| Closing and opening non-simultaneity of three-phase contacts | ms | ≤1 |
| Maximum rebound during opening | mm | ≤3 |
| LIFE | ||
| Storage life | years | 20 |
| Rated mechanical endurance | Times | 10000 |
| Contacts limit erosion | mm | 3 |
Prev archive:Vacuum interrupter for indoor circuit breaker TD546A
Next archive:Vacuum interrupter for outdoor circuit breaker TD313B